Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-50 of 147 | 1 2 3 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Acord, Paul | Building Inspector / Plan Reviewer | 317-557-3480 | ||
| Ake, Jim | City Council Member | 317-730-4959 | ||
| Allen, Michael | Lt. | 317-896-5236 x 204 | ||
| Anderson, Don | Firefighter | Firefighters | ||
| Anderson, Justin | Firefighter | Firefighters | ||
| Barrett, John | Firefighter/EMT | |||
| Bays, Brett | Criminal Investigations | 317-804-3054 | ||
| Becker, Eric | Project Analyst | Enterprise Development | 317-339-8384 | |
| Bell, Matt | Crew Leader | 317-804-3112 | ||
| Biggs, Gary | Firefighter/EMT | 317-804-3333 | ||
| Biljanic, Matt | Firefighter/Paramedic | Firefighters | ||
| Binter, Greg | Sign Maintenance Technician | 317-804-3112 | ||
| Blackford, Charles | Property Room Manager/Evidence Tech | 317-896-5236 x 3057 | ||
| Blech, Michael | Firefighter/EMT | 317-804-3333 | ||
| Breedlove, Brandon | Street Laborer | 317-804-3112 | ||
| Burtron, Todd | Fire Chief | Fire Department | 317-804-3333 | |
| Cash, Derrick | Director of Informatics | |||
| Cason, Carrie | Communications Director | 317-804-3004 | ||
| Clark, Ryan | Planner 1 | |||
| Clement, Debra | Administrative Assistant / Receptionist | 317-804-3200 x 3262 | ||
| Cline, Michael | Arson Investigator | 317-804-3333 | ||
| Cline, Tom | Captain | 317-804-3333 | ||
| Clouse, Scott | Detective | Criminal Investigations | 317-896-5236 x 3053 | |
| Cook, Andy | Mayor | 317-804-3001 | ||
| Cook, Dayne | Firefighter/EMT | 317-804-3333 | ||
| Cook, Jim | Battalion Chief | 317-804-3333 | ||
| Cotham, Anne | Executive Assistant | 317-804-3001 | ||
| Cox, Keeli | Records Technician | 317-219-8876 | ||
| Crail, Ray | Firefighter/EMT/Quartermaster | 317-804-3333 | ||
| Cuppy, Bron | Firefighter/EMT | 317-804-3333 | ||
| Dean, Jeff | Office Manager | 317-804-3100 | ||
| Dickover, Chris S | Firefighter/EMT | 317-804-3333 | ||
| Dippel, John | City Council Vice-President | 317-669-7649 | ||
| Ericksen, Kyle | Firefighter | Firefighters | ||
| Evans, Teresa | Project Manager | |||
| Everitt, Chad | Firefighter/EMT | 317-804-3333 | ||
| Everitt, Dennis | Firefighter/EMT | 317-804-3333 | ||
| Farrar, Micha | Deputy Clerk Treasurer | Clerk Treasurer | 317-804-3025 | |
| Fix, Stephanie | Parks and Recreation Administrative Assistant | 317-804-3184 | ||
| Forkner, Bryan | Utilities Superintendent | |||
| Fuller, Mark | Firefighter | Firefighters | ||
| Gaylor, Robert | Deputy Chief of Operations | Fire Department | 317-804-3303 | |
| Gentry, Rory | Night Shift "B" Squad Commander | Operations Division | 317-804-3200 | |
| Gibbons, Jason | Firefighter/EMT | 317-804-3333 | ||
| Gilliam, Jeff | Firefighter/EMT | 317-804-3333 | ||
| Gilreath, Denise | Administrative Assistant | 317-804-3206 | ||
| Gingerich, Rick | Paramedic | 317-804-3333 | ||
| Gossard, Cindy | Clerk Treasurer | Clerk Treasurer | 317-804-3026 | |
| Green, Adam | Systems | 317-727-2836 | ||
| Green, Eryn | Paramedic |
| Staff 1-50 of 147 | 1 2 3 |
Site Design and Content © 2011 City of Westfield, Indiana